Date | 13/01/2023 |
---|---|
Title | 2022 Post-close Trading Update |
Document | View |
Date | 29/11/2022 |
Title | Capital Markets Day |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 18/10/2022 |
Title | Q3 2022 Trading Update |
Document | View |
Date | 12/08/2022 |
Title | 2022 Interim Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 23/06/2022 |
Title | Proposed Senior Facilities – Lender Presentation |
Presentation | View |
Date | 23/06/2022 |
Title | June 2022 Trading Update |
Document | View |
Date | 20/05/2022 |
Title | May 2022 Corporate Presentation |
Presentation | View |
Date | 29/04/2022 |
Title | Prospectus |
Document | View |
Date | 25/04/2022 |
Title | Q1 2022 Trading Update – Additional Information |
Document | View |
Date | 20/04/2022 |
Title | Q1 2022 Trading Update |
Document | View |
Date | 07/04/2022 |
Title | Acquisition of William Hill – Update |
Document | View |
Date | 01/04/2022 |
Title | 2021 Annual Report and Accounts |
Document | View |
Download ESEF ZIP | |
Date | 09/03/2022 |
Title | 2021 Full Year Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 18/01/2022 |
Title | 2021 Post-Close Trading Update |
Document | View |
For results, reports and presentation prior to 2022, please visit the historical archives.